




| Sparkling | Glass |
Bottle |
N.V. Chandon Sparkling |
9 | 44 |
N.V. Moet & Chandon 375ml |
62 | |
Taittinger Brut Reserve Champagne |
145 | |
| White | ||
06 Mountadam Eden Valley Reisling |
9 | 43 |
05 Krasi Re Gamoto Riesling Traminer Chenin Blanc |
7 | 33 |
05 Pikes Luccio Pinot Grigio Sauvignon Blanc Semillon |
7 | 29 |
06 Brokenwood Semillon |
35 | |
06 Pitchfork Semillon Sauvignon Blanc |
6.50 | 27 |
06 Crossings Sauvignon Blanc |
7.50 | 36 |
06 Cloudy Bay Sauvignon Blanc |
55 | |
06 Glen Eldon Viogner |
8 | 39 |
05 Lillydale Chardonnay |
7 | 33 |
05 Stoniers Chardonnay |
42 | |
03 Domaine Hatzimichalis Chardonnay |
38 | |
03 Domaine Hatzimichalis Kapnias Chardonnay |
85 | |
05 Brown Bros Spatlese Lexia |
6.50 | 27 |
Malamatina Retsina 500ml |
15 | |
Non Alcoholic |
||
06 Geppetto Verjus |
5 | 21 |
| Red | ||
05 Mitolo Jester Sangiovese Rose |
35 | |
| 05 Lillydale Pinot Noir Yarra Valley |
9 | 42 |
| 04 Geppetto Sangiovese Mornington Peninsula |
35 | |
| 04 Fonty's Pool Merlot Pemberton |
7.50 | 36 |
| 02 Domaine Hatzimichalis Merlot Atalanti Valley Greece |
95 | |
| 05 Mr Riggs "The Gaffer" Shiraz McLaren Vale |
7.50 | 35 |
| 04 Alexandra Bridge Shiraz Margaret River |
36 | |
| 04 Linwood Estate Shiraz Yarra Valley |
42 | |
| 04 Cape Mentelle Cabernet Merlot "Trinders" Margaret River |
45 | |
| 04 Pitchfork Cabernet Shiraz Merlot Margaret River |
6.50 | 27 |
| 03 Brands of Coonawarra Cabernet Sauvignon Coonawarra |
8 | 38 |
| 02 Domaine Hatzimichalis Cabernet Sauvignon Atalanti Valley Greece |
45 | |
| 98 Domaine Hatzimichalis Kapnias Cabernet Sauvignon Atalanti Valley Greece |
95 | |
| Dessert / Fortified | ||
| 04 Williams Limited Release Botrytis Semillon 375ml Riverina |
45 | |
| Hanwood 12 Year Old Special Reserve Grand Tawny Port | 6 | |
| Spirits | ||
| Johnnie Walker Red | 7 | |
| Johnnie Walker Black | 8 | |
| Johnnie Walker Blue | 30 | |
| Canadian Club | 7.50 | |
| Jameson | 8 | |
| Chivas Regal | 8 | |
| Glennfidich 15 y.o. | 8 | |
| Southern Comfort | 8 | |
| Jim Beam | 7 | |
| Jack Daniels | 8 | |
| Wild Turkey | 8 | |
| Bcardi Rum | 7 | |
| Bundaberg Rum | 7 | |
| Metaxa 7 Star Brandy | 8 | |
| Hennessey Cognac V.S. | 9 | |
| Gordons Gin | 7 | |
| Tanqueray Gin | 8 | |
| Smirnoff Vodka | 7 | |
| Ketel One Vodka | 8 | |
| Zubrowka Vodka | 8 | |
| Sierra Tequila | 7 | |
| Tequila el Jimadoe | 8 | |
| Ouzo 12 | 7 | |
| Plomari Ouzo 200ml | 22.50 | |
| Vrissas Tsipouro | 8 | |
| Cinzano Bianco | 7.50 | |
| Cinzano Rosso | 7.50 | |
| Liqueur | ||
| Chambord | 8 | |
| Campari | 8 | |
| Pernod | 8 | |
| Pimms | 8 | |
| Chartreuse 40% | 8 | |
| Chartreuse 55% | 9 | |
| Averna | 8 | |
| Amaretto de Fratelli | 8 | |
| Galliano | 8 | |
| Frangelico | 8 | |
| Peach Schnapps | 7.50 | |
| Butterscotch Schnapps | 7.50 | |
| Molinari Sambuca | 8 | |
| Opal Nera Black Sambuca | 8 | |
| Cointreau | 8 | |
| Grand Marnier | 8 | |
| Baileys | 8 | |
| Kahlua | 8 | |
| Tia Maria | 8 | |
| Midori | 8 | |
| Malibu | 8 | |
| Lochan Ora | 8 | |
| Drambuie | 8 | |
| Glava | 8 |


| Coffee | Water | |||
| Kyma proudly serves Bravo coffee | Fiji Still Water 500ml | 3 | ||
| Cappuccino | 3 | Fiji Still Water 1 litre | 4.50 | |
| Cafe Latte | 3 | Ioli Sparkling Water 250ml | 3.50 | |
| Flat White | 3 | Ioli Sparkling Water 750ml | 4 | |
| Ristretto | 3 | |||
| Espresso | 3 | Soft Drinks | ||
| Double Espresso | 3 | Lemonade | 3.80 | |
| Short Black | 3 | Raspberry Lemonade | 4 | |
| Long Black | 3 | Tonic Water | 3.80 | |
| Short Macchiato | 3 | Lemon Squash | 4 | |
| Long Macchiato | 4.50 | Dry Ginger Ale | 3.80 | |
| Affrogato | 9 | Coke a Cola | 3.80 | |
| Liqueur Coffee | 4.50 | Diet Coke a Cola | 3.80 | |
| Baby Chino - no charge | Soda Water | 3.80 | ||
| Iced Coffee | 4.50 | Bitter Lemon | 4 | |
| * all coffee available in decaf | Lemon Lime Bitters | 4 | ||
| Soda Lime Bitters | 4 | |||
| Hot Chocolate | 4.50 | |||
| Baby Hot Chocolate - no charge | Juice | |||
| Iced Chocolate | 4.50 | Orange Juice | 3.50 | |
| Apple Juice | 3.50 | |||
| Greek Coffee | 3 | Pineapple Juice | 3.50 | |
| Frappe | 4.50 | Tomato Juice | 3.50 | |
| Cranberry Juice | 4 | |||
| Tea | Grapefruit Juice | 4 | ||
| Kyma proudly serves T2 | ||||
| Beer | ||||
| English Breakfast | 4 | Carlton Draught Tap | 3.10 | |
| Sencha Quince | 4 | Stella Tap | 6 | |
| Chamomile | 4 | Cascade Light | 5.50 | |
| Mint Mix | 4 | Cascade Premium | 6.50 | |
| Chai | 4 | Victoria Bitter | 6 | |
| Chai Latte | 4.50 | Crown Lager | 7 | |
| Heineken | 8 | |||
| * choice of regular, skinny or soy milk | Corona | 8 | ||
| Asahi | 8 | |||
| Mythos | 8 | |||





